![]() ![]() 4 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
LaBatt Blues | 0 | 2 | 2 | 4 | Tie |
Breezer Squeezers | 1 | 0 | 3 | 4 | Tie |
LaBatt Blues
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Zach LaPuma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Martin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Wozny | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Reicks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 4 | 28 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hunter Hurt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Eric Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 32 | 32 | 4 | 28 |
Breezer Squeezers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Christopher Silva | Skater | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle Tredinnick | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalton Benson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Patrick McCracken (G) | Goalie | 0 | 0 | 0 | 42 | 42 | 4 | 38 |
49 | Cole Magill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Eric Nielsen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 4 | 42 | 42 | 4 | 38 |
G
A
PIMS
SOG
SA
GA
SV
4 | 4 |
4 | 3 |
0 | 4 |
32 | 42 |
32 | 42 |
4 | 4 |
28 | 38 |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |