![]() ![]() 1 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Rankin Here | 1 | 0 | 0 | 1 | Tie |
Post Net Clarity | 0 | 0 | 1 | 1 | Tie |
Rankin Here
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Nance | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garrett Glynn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Johan Wik | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Marco Vogelbacher | Goalie | 0 | 0 | 0 | 20 | 20 | 1 | 19 |
Total | 1 | 1 | 4 | 20 | 20 | 1 | 19 |
Post Net Clarity
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | William Whitman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Ekeler | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Brouillette | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Scott Becker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Thomas Redington | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Dan Colwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 1 | 25 |
Total | 1 | 1 | 2 | 26 | 26 | 1 | 25 |
G
A
PIMS
SOG
SA
GA
SV
1 | 1 |
1 | 1 |
4 | 2 |
20 | 26 |
20 | 26 |
1 | 1 |
19 | 25 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |