Typical LightningOld Dog’s
4 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Typical Lightning | 2 | 1 | 1 | 4 | Win |
| Old Dog’s | 0 | 0 | 1 | 1 | Loss |
Typical Lightning
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | George McHendry Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lori Leibold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Mowan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Cortez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Seth Orndorff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | AJ Wees | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Brian Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 1 | 19 |
| Total | 4 | 4 | 0 | 20 | 20 | 1 | 19 |
Old Dog’s
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Joe Perry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paul Lalley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dean Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Scott Hekter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 4 | 26 |
| Total | 1 | 1 | 0 | 30 | 30 | 4 | 26 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 1 |
| 4 | 1 |
| 0 | 0 |
| 20 | 30 |
| 20 | 30 |
| 1 | 4 |
| 19 | 26 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Typical Lightning | 4 - 1 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Typical Lightning