Ray Makes TenRay’s Only Fans  						
													3 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Ray Makes Ten | 0 | 0 | 3 | 3 | Win | 
| Ray’s Only Fans | 2 | 0 | 0 | 2 | Loss | 
Ray Makes Ten
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Sydney Rath | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 8 | Brennan Ricks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Tristan Costanzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Douglas Lindner | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 67 | Sean Ritter | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Dom Alvis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Mike Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Jordan Mackey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 2 | 32 | 
| Total | 3 | 3 | 4 | 34 | 34 | 2 | 32 | 
Ray’s Only Fans
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Ben Semisch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Derek Eisan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Mike Brodersen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Thomas Redington | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 | 
| Total | 2 | 4 | 0 | 23 | 23 | 3 | 20 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 2 | 
| 3 | 4 | 
| 4 | 0 | 
| 34 | 23 | 
| 34 | 23 | 
| 2 | 3 | 
| 32 | 20 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Ray’s Only Fans  | 3 - 2 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Ray Makes Ten