CBCWRegulators
6 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CBCW | 2 | 1 | 3 | 6 | Win |
| Regulators | 0 | 0 | 0 | 0 | Loss |
CBCW
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cory Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erin Kesler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | William Stogin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Seth Scarlett | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 97 | Daniel Stein | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 0 | 14 |
| Total | 6 | 5 | 4 | 14 | 14 | 0 | 14 |
Regulators
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Sigmond | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Douglas LaMar | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 6 | 22 |
| Total | 0 | 0 | 2 | 28 | 28 | 6 | 22 |
G
A
PIMS
SOG
SA
GA
SV
| 6 | 0 |
| 5 | 0 |
| 4 | 2 |
| 14 | 28 |
| 14 | 28 |
| 0 | 6 |
| 14 | 22 |
Past Meetings
Rink
| Ralston Arena Community |
|---|
| 7300 Q St, Ralston, NE 68127 |

CBCW