![]() ![]() 0 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Goal Bandits | 0 | 0 | 0 | 0 | Loss |
Chump Change | 1 | 0 | 2 | 3 | Win |
Goal Bandits
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
10 | Andrew McCawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Skyler Svajgl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Leahy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Askew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Robert Sabin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tim Conlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Rohwer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Preston Bowker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kevin Iwanski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Steve Wall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jonathon Shaw (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 |
Total | 0 | 0 | 0 | 25 | 25 | 3 | 22 |
Chump Change
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Phil Meyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pete Nielsen | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Kayden Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shay Garvin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
Total | 3 | 2 | 2 | 25 | 25 | 0 | 25 |
G
A
PIMS
SOG
SA
GA
SV
0 | 3 |
0 | 2 |
0 | 2 |
25 | 25 |
25 | 25 |
3 | 0 |
22 | 25 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |