Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | All-Stars INTA White (W25) | 22 | 6 | 10 | 16 | 2 |
| 7 | Tyler Pearl | Full Tank and Sunglasses (26) | 19 | 9 | 7 | 16 | 8 |
| 10 | Ashlea Tate | Blades of Steel (W26) | 21 | 5 | 4 | 9 | 2 |
| 12 | Clint Sweet | All-Stars INTA White (W26) | 21 | 5 | 7 | 12 | 2 |
| 12 | Chase Newcomer | All-Stars INTA White (W25) | 15 | 7 | 4 | 11 | 0 |
| 13 | Dale Nysetvold | Colton’s Flying Yoshi’s (S25) | 14 | 0 | 3 | 3 | 14 |
| 17 | Yale Murgatroyd | Blades of Steel (W26) | 17 | 5 | 3 | 8 | 0 |
| 18 | Dalton Benson | This Is Your Moment | 12 | 3 | 6 | 9 | 2 |
| 26 | Jon Sams | Chump Change (W26) | 22 | 1 | 7 | 8 | 6 |
| 43 | Alex Curd | This Is Your Moment | 20 | 0 | 4 | 4 | 8 |
| 44 | Harry Meister | All-Stars INTA Black (W26) | 15 | 9 | 5 | 14 | 28 |
| 58 | Tim Prawel | This Is Your Moment | 11 | 2 | 0 | 2 | 6 |
| 69 | Grant Swanson | All Dump No Chase (W26) | 15 | 1 | 3 | 4 | 2 |
| 79 | Adam Walker | This Is Your Moment | 18 | 14 | 5 | 19 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 11 | Jason Carter (G) | Blades of Steel (W26) | 13 | 0 | 0 | 0 | 2 |
| 18 | Sean McKenna (G) | All-Stars INTA White (W25) | 18 | 0 | 0 | 0 | 0 |
