Crow My GodAverage Joes  						
													0 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome | 
|---|---|---|---|---|---|---|
| Crow My God | 0 | 0 | 0 | 0 | 0 | Loss | 
| Average Joes | 1 | 1 | 0 | 0 | 2 | Win | 
Crow My God
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Arturo Villarreal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 | 
| Total | 0 | 0 | 0 | 27 | 27 | 2 | 25 | 
Average Joes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rebekah Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ricky Todd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Deb Hoffnung | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Matthew Schell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Daryle LaFleur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | James Hynek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 
| Total | 2 | 1 | 2 | 15 | 15 | 0 | 15 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 2 | 
| 0 | 1 | 
| 0 | 2 | 
| 27 | 15 | 
| 27 | 15 | 
| 2 | 0 | 
| 25 | 15 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Crow My God