DangleberriesRegulators (S22)
1 - 7Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Dangleberries | 0 | 1 | 0 | 1 | Loss |
| Regulators (S22) | 4 | 2 | 1 | 7 | Win |
Dangleberries
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Donahue | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bryan Knaus | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Keegan Donahue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dan Augensen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 7 | 20 |
| Total | 1 | 2 | 0 | 27 | 27 | 7 | 20 |
Regulators (S22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Douglass | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | Michael Doherty | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 1 | 17 |
| Total | 7 | 8 | 0 | 18 | 18 | 1 | 17 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 7 |
| 2 | 8 |
| 0 | 0 |
| 27 | 18 |
| 27 | 18 |
| 7 | 1 |
| 20 | 17 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Regulators (S22) | 2 - 3 |
Rink
| Moylan Iceplex OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Dangleberries