Klug The CreaseToe Dragons  						
													0 - 5Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Klug The Crease | 0 | 0 | 0 | 0 | Loss | 
| Toe Dragons | 1 | 2 | 2 | 5 | Win | 
Klug The Crease
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 14 | Kyle Tredinnick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Adam Bravo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Brett Klug | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Edward Hillard | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 56 | Blake Weld | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Gordon Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 5 | 21 | 
| Total | 0 | 0 | 8 | 26 | 26 | 5 | 21 | 
Toe Dragons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Clayton Kriha | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tyler Pearl | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Steve Johnson | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Ashlea Tate | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Clint Sweet | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | David Chadwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Chloe Gallivan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Colton Dorr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Travis Rohwer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Scott Roarty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Barry Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 83 | Luke Mitzlaff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Mark Schultz | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 0 | 13 | 
| Total | 5 | 6 | 6 | 13 | 13 | 0 | 13 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 5 | 
| 0 | 6 | 
| 8 | 6 | 
| 26 | 13 | 
| 26 | 13 | 
| 5 | 0 | 
| 21 | 13 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Klug The Crease