Easton FectionCamel Toe Draggers  						
													6 - 6Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Easton Fection | 2 | 2 | 2 | 6 | Tie | 
| Camel Toe Draggers | 1 | 1 | 4 | 6 | Tie | 
Easton Fection
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Jergensen | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Zach LaPuma | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Justin Stepanchick | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Andrew McCawley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Griffin Green | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Charlie Baker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | CJ Leonard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Evan Bespoyasny | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 93 | John Wiatr | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Tyler Grosche (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 6 | 26 | 
| Total | 6 | 8 | 2 | 32 | 32 | 6 | 26 | 
Camel Toe Draggers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darian Bockman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Branden Maas | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Hans Nunnink | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Matt Bring | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Joe Baratta | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Donald Roeder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Max Honaker | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 60 | Zane Blank | Skater | 1 | 1 | 0 | 26 | 26 | 6 | 20 | 
| 00 | Nick Reed (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 7 | 2 | 26 | 26 | 6 | 20 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 6 | 6 | 
| 8 | 7 | 
| 2 | 2 | 
| 32 | 26 | 
| 32 | 26 | 
| 6 | 6 | 
| 26 | 20 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Easton Fection