Chump Change (W24)Pain in the Ice  						
													2 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Chump Change (W24) | 0 | 2 | 0 | 2 | Tie | 
| Pain in the Ice | 2 | 0 | 0 | 2 | Tie | 
Chump Change (W24)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jonah Hartley | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Robert Sabin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Don Mitchell | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Sean Osborne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Preston Bowker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jon Sams | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Chris Humphries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Harry Meister | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 | 
| Total | 2 | 2 | 6 | 23 | 23 | 2 | 21 | 
Pain in the Ice
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 3 | Clayton Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tyler Pearl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Steve Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Nicholas Rude | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Steve Beraldi | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Matt Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Brian Askew | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Derek Eisan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 52 | Barry Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 83 | Luke Mitzlaff | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 97 | Mark Schultz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 2 | 
| 2 | 1 | 
| 6 | 10 | 
| 23 | 0 | 
| 23 | 0 | 
| 2 | 0 | 
| 21 | 0 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Chump Change (W24)