Bush LightningThe Omaha Pigeons
8 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Bush Lightning | 3 | 4 | 1 | 8 | Win |
| The Omaha Pigeons | 0 | 1 | 1 | 2 | Loss |
Bush Lightning
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Orris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chloe Fenix | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Murphy | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Yost | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samantha Schachner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nick Wenner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Marcus Becker | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Richard Critser | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ashlie Pappas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 2 | 16 |
| Total | 8 | 5 | 0 | 18 | 18 | 2 | 16 |
The Omaha Pigeons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Henry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marrick Loftus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emelia Alvis | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Travis Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Alex Dye | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Lajko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Gangestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Brian Ellis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Dom Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Substitution | Goalie | 0 | 0 | 0 | 44 | 44 | 8 | 36 |
| Total | 2 | 2 | 2 | 44 | 44 | 8 | 36 |
G
A
PIMS
SOG
SA
GA
SV
| 8 | 2 |
| 5 | 2 |
| 0 | 2 |
| 18 | 44 |
| 18 | 44 |
| 2 | 8 |
| 16 | 36 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Bush Lightning