LaBatt BluesBreezer Squeezers
4 - 8Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| LaBatt Blues | 1 | 3 | 0 | 4 | Loss |
| Breezer Squeezers | 3 | 1 | 4 | 8 | Win |
LaBatt Blues
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Adam Bravo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christopher Wozny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Eric Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hunter Hurt | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Reicks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Will Martin | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach LaPuma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Michael Good (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 8 | 30 |
| Total | 4 | 4 | 0 | 38 | 38 | 8 | 30 |
Breezer Squeezers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Bob Minchow | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Hofstra | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christopher Silva | Skater | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 49 | Cole Magill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Connor Bird | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Eric Nielsen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Tredinnick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Patrick McCracken (G) | Goalie | 0 | 0 | 0 | 41 | 41 | 4 | 37 |
| 12 | Robert Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tom Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 11 | 2 | 41 | 41 | 4 | 37 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 8 |
| 4 | 11 |
| 0 | 2 |
| 38 | 41 |
| 38 | 41 |
| 8 | 4 |
| 30 | 37 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Breezer Squeezers | 1 - 4 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

LaBatt Blues