Soggy NickelsFighting Rempes
0 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Soggy Nickels | 0 | 0 | 0 | 0 | Loss |
| Fighting Rempes | 1 | 1 | 1 | 3 | Win |
Soggy Nickels
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Hoekstra (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 3 | 27 |
| Total | 0 | 0 | 0 | 30 | 30 | 3 | 27 |
Fighting Rempes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gary Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Sigmond | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandon Vincitie | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Brendan Lane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Joel Van Gessel | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 57 | Tom Bouthillier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Chris Cheek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ronald Betita | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| Total | 3 | 3 | 4 | 20 | 20 | 0 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 3 |
| 0 | 3 |
| 0 | 4 |
| 30 | 20 |
| 30 | 20 |
| 3 | 0 |
| 27 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Fighting Rempes | 2 - 1 |
Rink
| Moylan Iceplex OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Soggy Nickels