Mohawk TuahKracken Beers (W25)
5 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Mohawk Tuah | 2 | 1 | 2 | 5 | Win |
| Kracken Beers (W25) | 0 | 2 | 0 | 2 | Loss |
Mohawk Tuah
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reilly Woodward | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Reifschneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Robert Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mario Polite | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kellen Goc | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 |
| Total | 5 | 4 | 2 | 15 | 15 | 2 | 13 |
Kracken Beers (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ava Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gary Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ashley Poppen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Trevor Poppen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Chris Cheek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Springer (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 5 | 30 |
| Total | 2 | 1 | 0 | 35 | 35 | 5 | 30 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 2 |
| 4 | 1 |
| 2 | 0 |
| 15 | 35 |
| 15 | 35 |
| 2 | 5 |
| 13 | 30 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Mohawk Tuah