Grabbed By Gitchel (W25)Beer City Hockey Club (W25)  						
													2 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Grabbed By Gitchel (W25) | 0 | 1 | 1 | 2 | Loss | 
| Beer City Hockey Club (W25) | 1 | 2 | 1 | 4 | Win | 
Grabbed By Gitchel (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Brandon Jergensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Connor Bird | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | William Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tanner Horacek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Vic Grasso | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Evan Bespoyasny | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 69 | Riley Mitchell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Trevor Polusky | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Joe Rotolo | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 4 | 35 | 
| Total | 2 | 4 | 4 | 39 | 39 | 4 | 35 | 
Beer City Hockey Club (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Michael Frankowski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Staats | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Tanner Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brad Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Martin | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Nolan Marshall | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Matt Sykora | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 18 | Chris Schneider | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Charlie Baker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Travis Lerdahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Alex O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 | 
| Total | 4 | 3 | 2 | 27 | 27 | 2 | 25 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 4 | 
| 4 | 3 | 
| 4 | 2 | 
| 39 | 27 | 
| 39 | 27 | 
| 4 | 2 | 
| 35 | 25 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Grabbed By Gitchel (W25)