Steiner MathThis Is Your Moment  						
													3 - 0Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Steiner Math | 1 | 1 | 1 | 3 | Win | 
| This Is Your Moment | 0 | 0 | 0 | 0 | Loss | 
Steiner Math
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Rob Schuman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Eric Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Collin Liston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 86 | Joshua Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Jim Kasper | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Joe Dumancas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 0 | 37 | 
| Total | 3 | 3 | 0 | 37 | 37 | 0 | 37 | 
This Is Your Moment
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tyler Pearl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chase Newcomer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Dale Nysetvold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Harry Meister | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Dalton Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Grant Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Adam Walker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 | 
| 58 | Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 23 | 23 | 2 | 21 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 0 | 
| 3 | 0 | 
| 0 | 0 | 
| 37 | 23 | 
| 37 | 23 | 
| 0 | 2 | 
| 37 | 21 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Steiner Math