Chump Change (W25)Orri’s Grow Stick
3 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Chump Change (W25) | 2 | 0 | 1 | 3 | Win |
| Orri’s Grow Stick | 1 | 0 | 0 | 1 | Loss |
Chump Change (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jonah Hartley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Patterson | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RJ Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pete Nielsen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Fisher | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kayden Fisher | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Humphries | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 37 | 37 | 1 | 36 | 0 |
| Total | 3 | 3 | 41 | 37 | 1 | 36 | 0 |
Orri’s Grow Stick
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Buechler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Fletcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Stanieich-Burke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josiah Adamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joe Dumancas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Eric Zupan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Ryan Buetow (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
| Total | 1 | 0 | 0 | 23 | 23 | 3 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 1 |
| 3 | 0 |
| 41 | 0 |
| 37 | 23 |
| 1 | 23 |
| 36 | 3 |
| 0 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Chump Change (W25)