Puck HoldingTop Cheddar  						
													4 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Puck Holding | 1 | 1 | 2 | 4 | Tie | 
| Top Cheddar | 0 | 3 | 1 | 4 | Tie | 
Puck Holding
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Kyle Coulter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyler Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Dan Bourne | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Elise McHatton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Scott Sommer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | James Burdyny | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Ammon Satterfield | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 4 | 16 | 
| Total | 4 | 3 | 0 | 20 | 20 | 4 | 16 | 
Top Cheddar
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dave Binderup | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Mark Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Chris Scott | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tammie Evans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Aaron Mobry | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Douglas Lindner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Dan Colwell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Kara Pogreba | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Blake Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Justin Connelly (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 4 | 21 | 
| Total | 4 | 6 | 2 | 25 | 25 | 4 | 21 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 4 | 
| 3 | 6 | 
| 0 | 2 | 
| 20 | 25 | 
| 20 | 25 | 
| 4 | 4 | 
| 16 | 21 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Puck Holding