Team ThieleTeam Ridgway  						
													5 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome | 
|---|---|---|---|---|---|---|
| Team Thiele | 1 | 0 | 4 | — | 5 | Win | 
| Team Ridgway | 1 | 0 | — | 0 | 1 | Loss | 
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Michael Borman | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 20 | George Tintera | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Max Veller | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Brad Matheson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Steven Barnhart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Michael Zumer (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 5 | 1 | 
| 4 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Team Thiele