Team RidgwayTeam Thiele
6 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team Ridgway | 3 | 1 | 2 | 6 | Win |
| Team Thiele | 1 | 1 | 0 | 2 | Loss |
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Sloan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew De Young | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 2 | 35 |
| Total | 6 | 5 | 0 | 37 | 37 | 2 | 35 |
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Borman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Allen Weberg (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 6 | 24 |
| Total | 2 | 4 | 0 | 30 | 30 | 6 | 24 |
G
A
PIMS
SOG
SA
GA
SV
| 6 | 2 |
| 5 | 4 |
| 0 | 0 |
| 37 | 30 |
| 37 | 30 |
| 2 | 6 |
| 35 | 24 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team Ridgway