P-Town PredsDeflected Goals  						
													4 - 0Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| P-Town Preds | 1 | 2 | 1 | 4 | Win | 
| Deflected Goals | 0 | 0 | 0 | 0 | Loss | 
P-Town Preds
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Eubanks | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyler Patterson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Chase Volker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Mark Mansur | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 
| 69 | Richard Lesley | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 4 | 0 | 20 | 20 | 0 | 20 | 
Deflected Goals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Brennan Ricks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 4 | 31 | 
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Blake Holland | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 2 | 35 | 35 | 4 | 31 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 0 | 
| 4 | 0 | 
| 0 | 2 | 
| 20 | 35 | 
| 20 | 35 | 
| 0 | 4 | 
| 20 | 31 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| P-Town Preds  | 4 - 0 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 P-Town Preds