Cup CheckersPigeon HC
4 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Cup Checkers | 0 | 3 | 1 | 4 | Win |
| Pigeon HC | 0 | 1 | 1 | 2 | Loss |
Cup Checkers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sheehan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Ledding | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | Matthew Dill | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Alex Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steve Connelly | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Navar Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hawkins (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 2 | 28 |
| Total | 5 | 4 | 6 | 30 | 30 | 2 | 28 |
Pigeon HC
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kerli Kuuseoks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Carroll | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Nowatzke | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Paul Lalley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Krisoffer Modlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 4 | 9 |
| Total | 2 | 2 | 2 | 13 | 13 | 4 | 9 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 2 |
| 4 | 2 |
| 6 | 2 |
| 30 | 13 |
| 30 | 13 |
| 2 | 4 |
| 28 | 9 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Cup Checkers