P-Town PredsDeflected Goals
2 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| P-Town Preds | 0 | 1 | 1 | 2 | Win |
| Deflected Goals | 0 | 0 | 0 | 0 | Loss |
P-Town Preds
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Eubanks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Patterson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Staci Chamberlin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 0 | 26 |
| Total | 2 | 1 | 2 | 26 | 26 | 0 | 26 |
Deflected Goals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Tobin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 2 | 34 |
| Total | 0 | 0 | 2 | 36 | 36 | 2 | 34 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 1 | 0 |
| 2 | 2 |
| 26 | 36 |
| 26 | 36 |
| 0 | 2 |
| 26 | 34 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

P-Town Preds