EBDBEvery Day Im Byfuglien
3 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| EBDB | 1 | 1 | 1 | 3 | Win |
| Every Day Im Byfuglien | 0 | 0 | 1 | 1 | Loss |
EBDB
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Steven Socha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | AJ Wees | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lisa Sava | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tom Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Josh Williams (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 1 | 18 |
| Total | 3 | 2 | 0 | 19 | 19 | 1 | 18 |
Every Day Im Byfuglien
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Woods | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Watson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Leia Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 3 | 34 |
| Total | 1 | 1 | 0 | 37 | 37 | 3 | 34 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 1 |
| 2 | 1 |
| 0 | 0 |
| 19 | 37 |
| 19 | 37 |
| 1 | 3 |
| 18 | 34 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

EBDB