Schlitz FacedDisconcerting Signals
2 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Schlitz Faced | 1 | 0 | 1 | 2 | Tie |
| Disconcerting Signals | 0 | 1 | 1 | 2 | Tie |
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damaris Hoekstra | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Fischer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 |
| Total | 3 | 2 | 0 | 28 | 28 | 2 | 26 |
Disconcerting Signals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zachary Kenyon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Sigmond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Steven Socha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lisa Sava | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Gib Filter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dan Augensen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | JJ Jackson (G) | Goalie | 0 | 1 | 0 | 31 | 31 | 2 | 29 |
| Total | 2 | 3 | 0 | 31 | 31 | 2 | 29 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 2 |
| 2 | 3 |
| 0 | 0 |
| 28 | 31 |
| 28 | 31 |
| 2 | 2 |
| 26 | 29 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Schlitz Faced