Average JoesSchlitz Faced
0 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Average Joes | 0 | 0 | 0 | 0 | Loss |
| Schlitz Faced | 2 | 3 | 0 | 5 | Win |
Average Joes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rebekah Honig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Schell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 5 | 34 |
| Total | 0 | 0 | 0 | 39 | 39 | 5 | 34 |
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amanda Kettle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Collin Steimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dan Petrie | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 0 | 13 |
| Total | 5 | 6 | 0 | 13 | 13 | 0 | 13 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 5 |
| 0 | 6 |
| 0 | 0 |
| 39 | 13 |
| 39 | 13 |
| 5 | 0 |
| 34 | 13 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Average Joes