Busch Light MattersWednesday Night Boys
3 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Busch Light Matters | 2 | 0 | 1 | 3 | Win |
| Wednesday Night Boys | 1 | 0 | 0 | 1 | Loss |
Busch Light Matters
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Lamb | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Askew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Petrie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Burdyny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mike Burdyny | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | Mike Felker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Corey Adkison | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Gover (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 1 | 22 |
| Total | 3 | 3 | 2 | 23 | 23 | 1 | 22 |
Wednesday Night Boys
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nathan Albers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Olson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dean Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Drake Lundeen (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 3 | 31 |
| Total | 1 | 2 | 2 | 34 | 34 | 3 | 31 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 1 |
| 3 | 2 |
| 2 | 2 |
| 23 | 34 |
| 23 | 34 |
| 1 | 3 |
| 22 | 31 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Busch Light Matters