Wednesday Night BoysCage Free Hosers
3 - 6Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Wednesday Night Boys | 0 | 1 | 2 | 3 | Loss |
| Cage Free Hosers | 3 | 1 | 2 | 6 | Win |
Wednesday Night Boys
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nathan Albers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Olson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zachary Dillon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Cameron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kory Deming | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 59 | Vic Grasso | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Zach Lauritzen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Drake Lundeen (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 6 | 30 |
| Total | 3 | 4 | 2 | 36 | 36 | 6 | 30 |
Cage Free Hosers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bill Hagestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kerli Kuuseoks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steve Johnson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Michael Hutchison | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hans Nunnink | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicholas Thompson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pete Nielsen | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Bober | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shay Garvin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Barry Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Joe Rotolo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Mark Schultz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Schuman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ian Parker (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 3 | 34 |
| Total | 6 | 6 | 2 | 37 | 37 | 3 | 34 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 6 |
| 4 | 6 |
| 2 | 2 |
| 36 | 37 |
| 36 | 37 |
| 6 | 3 |
| 30 | 34 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Cage Free Hosers | 4 - 1 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Wednesday Night Boys