No RegretzkysAttack on Pigeon
0 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| No Regretzkys | 0 | 0 | 0 | 0 | Loss |
| Attack on Pigeon | 1 | 0 | 1 | 2 | Win |
No Regretzkys
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryce Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Douglas Veatch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arron Bellini | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Marty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jacob Landers (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 2 | 19 |
| Total | 0 | 0 | 0 | 21 | 21 | 2 | 19 |
Attack on Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Brent Gunderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kent Garman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Logan Williams | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Douglas Lindner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| Total | 2 | 1 | 0 | 20 | 20 | 0 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 21 | 20 |
| 21 | 20 |
| 2 | 0 |
| 19 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| No Regretzkys | 0 - 2 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

No Regretzkys