Chump Change (W24)Doublestuffed Dorreos  						
													2 - 6Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Chump Change (W24) | 1 | 0 | 1 | 2 | Loss | 
| Doublestuffed Dorreos | 1 | 3 | 2 | 6 | Win | 
Chump Change (W24)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jonah Hartley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Robert Sabin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Sean Philbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Chris Nowatzke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Preston Bowker | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 26 | Jon Sams | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Kayden Fisher | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 32 | Chris Humphries | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Harry Meister | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 6 | 20 | 
| Total | 2 | 2 | 8 | 26 | 26 | 6 | 20 | 
Doublestuffed Dorreos
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Daniel Douez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dan Olson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Dale Nysetvold | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 16 | Arron Bellini | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Colton Dorr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Dan Bourne | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Joe Dumancas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Chris Burton | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Eric Zupan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Jonathon Shaw (G) | Goalie | 0 | 0 | 0 | 11 | 11 | 2 | 9 | 
| Total | 6 | 3 | 4 | 11 | 11 | 2 | 9 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 6 | 
| 2 | 3 | 
| 8 | 4 | 
| 26 | 11 | 
| 26 | 11 | 
| 6 | 2 | 
| 20 | 9 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Chump Change (W24)