Intermediate B White (W20)Intermediate B Black (W20)
3 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Intermediate B White (W20) | 1 | 2 | 0 | 3 | Loss |
| Intermediate B Black (W20) | 2 | 3 | 0 | 5 | Win |
Intermediate B White (W20)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Boche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kayla Meyer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Timothy O’Brien | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Charles Satterlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Intermediate B Black (W20)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Vannurden | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Hutchison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 5 |
| 3 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Intermediate B White (W20) | 3 - 5 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Intermediate B White (W20)