Sommer Time SqueezeLines Like These  						
													2 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Sommer Time Squeeze | 0 | 2 | 0 | 2 | Win | 
| Lines Like These | 0 | 1 | 0 | 1 | Loss | 
Sommer Time Squeeze
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Andrew Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Andrew Stevens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Mark Moragues | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Mike Sommer III | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 57 | Richard Critser | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Tim Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 1 | 37 | 
| Total | 2 | 1 | 2 | 38 | 38 | 1 | 37 | 
Lines Like These
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rebekah Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Chris Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Tom Davis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Zach Davis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Holly Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 2 | 17 | 
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 19 | 19 | 2 | 17 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 1 | 
| 1 | 1 | 
| 2 | 0 | 
| 38 | 19 | 
| 38 | 19 | 
| 1 | 2 | 
| 37 | 17 | 
Past Meetings
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Sommer Time Squeeze