Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | All-Stars INTB White (W26) | 20 | 8 | 6 | 14 | 0.00 | 2 |
| 8 | Brennan Ricks | Ray Makes Ten | 19 | 4 | 0 | 4 | 0.00 | 4 |
| 11 | Dave Benak | -Future Considerations | 23 | 11 | 2 | 13 | 0.00 | 2 |
| 18 | Roman Briley | Hockey Tuah (W25) | 22 | 2 | 4 | 6 | 0.00 | 2 |
| 18 | Caley Baumgart | -Cold Can Crush | 22 | 4 | 5 | 9 | 0.00 | 4 |
| 22 | Jim Hammel | Deflected Goals (W21) | 23 | 1 | 3 | 4 | 0.00 | 4 |
| 23 | Tyler Borman | Cody’s Crazy Kids (W26) | 24 | 3 | 3 | 6 | 0.00 | 10 |
| 24 | Dan Tobin | Top Shelf (26) | 19 | 2 | 1 | 3 | 0.00 | 4 |
| 43 | Cory Beyer | Walt Dekesney World | 19 | 0 | 0 | 0 | 0.00 | 4 |
| 61 | Scott Thon | Forbidden Burrito (W23) | 24 | 6 | 6 | 12 | 0.00 | 4 |
| 65 | David Briley | All-Stars INTB White (W26) | 25 | 5 | 9 | 14 | 0.00 | 8 |
| 67 | Shawn Enger | Uh Oh BosettiOs (S21) | 22 | 1 | 0 | 1 | 0.00 | 2 |
| 85 | Eric Wallace | Deflected Goals (W21) | 8 | 1 | 0 | 1 | 0.00 | 0 |
| 89 | Peter Michaud | -Cold Can Crush | 21 | 3 | 3 | 6 | 0.00 | 16 |
| 95 | Blake Holland | All-Stars INTB Black (W26) | 27 | 8 | 8 | 16 | 0.00 | 4 |
