INTB Player Stats – Summer 2026
| Rank | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Thompson | -Premature Celebrini | Skater | 11 | 13 | 3 | 16 | 2 |
| 2 | Tevin Nedved | -Skateful Dead | Skater | 11 | 2 | 11 | 13 | 2 |
| 3 | Jacob Smithhisler | -Cold Can Crush | Skater | 12 | 5 | 6 | 11 | 0 |
| 4 | Michael Bock | -Premature Celebrini | Skater | 13 | 4 | 7 | 11 | 0 |
| 5 | Don Mitchell | -Premature Celebrini | Skater | 11 | 5 | 5 | 10 | 2 |
| 6 | Kylie Hoekstra | -Premature Celebrini | Skater | 13 | 2 | 8 | 10 | 0 |
| 7 | Chayce Smithhisler | -Cold Can Crush | Skater | 12 | 7 | 3 | 10 | 2 |
| 8 | Joe Kastl | -Premature Celebrini | Skater | 12 | 6 | 2 | 8 | 4 |
| 9 | Tyler Powers | -Skateful Dead | Skater | 13 | 5 | 3 | 8 | 0 |
| 10 | Christopher Lawson | -Skateful Dead | Skater | 11 | 6 | 2 | 8 | 0 |
| 11 | Matt Norris | -Future Considerations | Skater | 13 | 3 | 4 | 7 | 0 |
| 12 | Eric Tang | -Premature Celebrini | Skater | 10 | 3 | 4 | 7 | 0 |
| 13 | Chris O’Connor | -Skateful Dead | Skater | 10 | 5 | 2 | 7 | 0 |
| 14 | Ben Kastl | -Premature Celebrini | Skater | 12 | 2 | 4 | 6 | 2 |
| 15 | Dan Olson | -Premature Celebrini | Skater | 6 | 2 | 4 | 6 | 0 |
| 16 | Matt Tobin | -Premature Celebrini | Skater | 12 | 4 | 2 | 6 | 0 |
| 17 | Dan Bourne | -Future Considerations | Skater | 11 | 2 | 4 | 6 | 0 |
| 18 | Jason Hovey | -Cold Can Crush | Skater | 12 | 6 | 0 | 6 | 0 |
| 19 | Greg Ruswick | -Cold Can Crush | Skater | 11 | 2 | 3 | 5 | 0 |
| 20 | Charles Noerenberg | -Cold Can Crush | Skater | 11 | 3 | 2 | 5 | 6 |
