Skater
# | Player | Team | Position | GP | G | A | P | PPG | PIMS | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Dukett | Klug The Crease | Skater | 9 | 3 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Eric Thompson | Intermediate A White | Skater | 16 | 3 | 1 | 4 | 0.25 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Steve Sequenzia | Klug The Crease | Skater | 14 | 4 | 3 | 7 | 0.50 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Sky Madison | Klug The Crease | Skater | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Patrick Leahy | Intermediate A White | Skater | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Colby Woods | Intermediate A White | Skater | 9 | 0 | 3 | 3 | 0.33 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Ian Denton | Angry Dolphins | Skater | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Kyle Tredinnick | Intermediate A White | Skater | 15 | 6 | 4 | 10 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Adam Bravo | Klug The Crease | Skater | 11 | 1 | 0 | 1 | 0.09 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Brett Klug | Klug The Crease | Skater | 9 | 1 | 3 | 4 | 0.44 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
23 | Steven Barnhart | Klug The Crease | Skater | 16 | 0 | 4 | 4 | 0.25 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
32 | Ben Lorenzen | Klug The Crease | Skater | 10 | 3 | 1 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
34 | Edward Hillard | Klug The Crease | Skater | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
56 | Blake Weld | Klug The Crease | Skater | 14 | 0 | 1 | 1 | 0.07 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
61 | Kevin Sheppard | Klug The Crease | Skater | 17 | 1 | 5 | 6 | 0.35 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
62 | Zach Lauritzen | Klug The Crease | Skater | 7 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
74 | Gordon Nelson | Klug The Crease | Skater | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
88 | Stephen Ashmore Jr | Intermediate A White | Skater | 10 | 7 | 4 | 11 | 1.10 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PPG | PIMS | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Zach McVey (G) | Intermediate A White | Goalie | 17 | 0 | 0 | 0 | 0.00 | 0 | 496 | 65 | 431 | 3.82 | 86.90 |