Skater
# | Player | Team | Position | GP | G | A | P | PPG | PIMS | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eric Thompson | Teeter’s Tots | Skater | 21 | 5 | 3 | 8 | 0.38 | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Steve Sequenzia | Intermediate A Black | Skater | 20 | 5 | 4 | 9 | 0.45 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Sky Madison | Klug The Crease | Skater | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Patrick Leahy | District 5 | Skater | 16 | 1 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Colby Woods | Teeter’s Tots | Skater | 13 | 0 | 3 | 3 | 0.23 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Kyle Tredinnick | District 5 | Skater | 20 | 6 | 5 | 11 | 0.55 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Ian Denton | Angry Dolphins | Skater | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Adam Bravo | Hard Pass | Skater | 12 | 1 | 0 | 1 | 0.08 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Brett Klug | Klug The Crease | Skater | 10 | 1 | 3 | 4 | 0.40 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
23 | Steven Barnhart | Slow Children Playing | Skater | 24 | 0 | 6 | 6 | 0.25 | 12 | 0 | 0 | 0 | 0.00 | 0.00 |
32 | Ben Lorenzen | Klug The Crease | Skater | 15 | 5 | 2 | 7 | 0.47 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
33 | Ryan Dukett | Blood Sweat and Beers | Skater | 14 | 5 | 0 | 5 | 0.36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
34 | Edward Hillard | Fun Dip Candy Sticks | Skater | 6 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
56 | Blake Weld | Skate Better | Skater | 19 | 0 | 1 | 1 | 0.05 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
61 | Kevin Sheppard | Klug The Crease | Skater | 25 | 2 | 7 | 9 | 0.36 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
62 | Zach Lauritzen | District 5 | Skater | 12 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
74 | Gordon Nelson | Klug The Crease | Skater | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
88 | Stephen Ashmore Jr | Teeter’s Tots | Skater | 15 | 9 | 5 | 14 | 0.93 | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PPG | PIMS | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Zach McVey (G) | Teeter’s Tots | Goalie | 25 | 0 | 0 | 0 | 0.00 | 0 | 736 | 107 | 629 | 4.28 | 85.46 |