MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Grabbed By Gitchel | 21 | 0 | 0 | 0 | 0.00 | 0 | 684 | 684 | 100 | 584 | 4.76 | 85.38 |
2024 Winter | Beer City Hockey Club (W24) | 20 | 0 | 0 | 0 | 0.00 | 0 | 501 | 501 | 66 | 435 | 3.30 | 86.83 |
2020 Summer | Team Ridgway | 7 | 0 | 2 | 2 | 0.00 | 0 | 255 | 255 | 33 | 222 | 4.71 | 87.06 |
Total | - | 48 | 0 | 2 | 2 | 0 | 0 | 1440 | 1440 | 199 | 1241 | 12.77 | 86.27 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | MCHL White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | MCHL White (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 684 | 684 | 100 | 584 | 4.76 | 85.38 |
2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 501 | 501 | 66 | 435 | 3.14 | 86.83 |
2021 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 619 | 619 | 82 | 537 | 4.10 | 86.75 |
2020 Summer | 7 | 0 | 2 | 2 | 0.00 | 0 | 255 | 255 | 33 | 222 | 4.71 | 87.06 |
Total | 69 | 0 | 2 | 2 | 0 | 0 | 2059 | 2059 | 281 | 1778 | 16.71 | 86.35 |