Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Some Guys | 12 | 0 | 0 | 0 | 0.00 | 0 | 307 | 307 | 52 | 255 | 4.33 | 83.06 |
| 2025 Winter | Goal Bandits (W25) | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | Doublestuffed Dorreos | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | - | 52 | 0 | 0 | 0 | 0 | 0 | 1376 | 1376 | 208 | 1168 | 12.13 | 84.88 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTA White | 1 | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0 | 24 | 0.00 | 100.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 0 | 100.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 13 | 0 | 0 | 0 | 0.00 | 0 | 331 | 331 | 52 | 279 | 4.00 | 84.29 |
| 2025 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | 53 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 | 208 | 1192 | 11.8 | 85.14 |
