Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Some Guys | 15 | 0 | 0 | 0 | 0.00 | 0 | 388 | 388 | 62 | 326 | 4.13 | 84.02 |
| 2025 Winter | Goal Bandits (W25) | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | Doublestuffed Dorreos | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | - | 55 | 0 | 0 | 0 | 0 | 0 | 1457 | 1457 | 218 | 1239 | 11.93 | 85.04 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTA White | 1 | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0 | 24 | 0.00 | 100.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 0 | 100.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 16 | 0 | 0 | 0 | 0.00 | 0 | 412 | 412 | 62 | 350 | 3.88 | 84.95 |
| 2025 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | 56 | 0 | 0 | 0 | 0 | 0 | 1481 | 1481 | 218 | 1263 | 11.68 | 85.28 |
