Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Full Busch | 18 | 9 | 6 | 15 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Papa’s Braille Readers (S25) | 12 | 6 | 5 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 30 | 15 | 11 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 20 | 9 | 7 | 16 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 12 | 6 | 5 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 32 | 15 | 12 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
