Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Some Guys | 19 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 82 | 415 | 4.32 | 83.50 |
| 2025 Winter | Goal Bandits (W25) | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | Doublestuffed Dorreos | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | - | 59 | 0 | 0 | 0 | 0 | 0 | 1566 | 1566 | 238 | 1328 | 12.12 | 84.80 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTA White | 1 | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0 | 24 | 0.00 | 100.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 0 | 100.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 521 | 521 | 82 | 439 | 4.10 | 84.26 |
| 2025 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | 60 | 0 | 0 | 0 | 0 | 0 | 1590 | 1590 | 238 | 1352 | 11.9 | 85.03 |
