Attack on PigeonSouth Harmon IT
2 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Attack on Pigeon | 1 | 1 | 0 | 2 | Win |
| South Harmon IT | 0 | 0 | 1 | 1 | Loss |
Attack on Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Logan Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Douglas Lindner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 1 | 24 |
| Total | 2 | 3 | 0 | 25 | 25 | 1 | 24 |
South Harmon IT
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Summers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Haas | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mike Mashanic | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 84 | TJ Gier | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
| Total | 1 | 1 | 4 | 22 | 22 | 2 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 1 |
| 3 | 1 |
| 0 | 4 |
| 25 | 22 |
| 25 | 22 |
| 1 | 2 |
| 24 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Attack on Pigeon | 2 - 1 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Attack on Pigeon