Ray’s Only FansMakar’s Mark (W23)  						
													2 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Ray’s Only Fans | 0 | 1 | 1 | 2 | Tie | 
| Makar’s Mark (W23) | 1 | 0 | 1 | 2 | Tie | 
Ray’s Only Fans
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Ethan Wobken | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Ben Semisch | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 22 | Derek Eisan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brandon Yost | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Michael Bosetti | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Shelby Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Aaron Mobry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 | 
| Total | 2 | 2 | 2 | 20 | 20 | 2 | 18 | 
Makar’s Mark (W23)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Jacob Link | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Emma Altic | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Mike Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jacob Swain | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Dave Hawley | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Mark Mansur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Jordan Mackey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 | 
| Total | 2 | 4 | 4 | 24 | 24 | 2 | 22 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 2 | 
| 2 | 4 | 
| 2 | 4 | 
| 20 | 24 | 
| 20 | 24 | 
| 2 | 2 | 
| 18 | 22 | 
Rink
| Moylan Iceplex OLY | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Ray’s Only Fans