Mohawk TuahBubby’s Bunch (W25)
3 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Mohawk Tuah | 1 | 1 | 1 | 3 | Loss |
| Bubby’s Bunch (W25) | 2 | 0 | 2 | 4 | Win |
Mohawk Tuah
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reilly Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Reifschneider | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 4 | 23 |
| Total | 3 | 4 | 0 | 27 | 27 | 4 | 23 |
Bubby’s Bunch (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Brian Bair Jr | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Rouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gabriel Gardner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Sigmond | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ann Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Estabrook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brian Milstead | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Mike Thompson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Hope Whitten | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kevin Colombe (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 3 | 24 |
| Total | 4 | 2 | 0 | 27 | 27 | 3 | 24 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 4 |
| 4 | 2 |
| 0 | 0 |
| 27 | 27 |
| 27 | 27 |
| 4 | 3 |
| 23 | 24 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Mohawk Tuah | 3 - 4 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Mohawk Tuah