![]() ![]() 1 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Chump Change | 1 | 0 | 0 | 1 | Loss |
5 Hole Fiasco | 1 | 1 | 4 | 6 | Win |
Chump Change
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Phil Meyer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kayden Fisher | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Marcus Nathan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shay Garvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 6 | 20 |
Total | 1 | 1 | 2 | 26 | 26 | 6 | 20 |
5 Hole Fiasco
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Jeff Luby | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Seth Luby | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Johnson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | David Chadwick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Scott Nelson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Jacob Rogers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jim Kasper | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
83 | Luke Mitzlaff | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
97 | Mark Schultz | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 1 | 20 |
Total | 6 | 5 | 6 | 21 | 21 | 1 | 20 |
G
A
PIMS
SOG
SA
GA
SV
1 | 6 |
1 | 5 |
2 | 6 |
26 | 21 |
26 | 21 |
6 | 1 |
20 | 20 |
Past Meetings
Rink
Moylan Iceplex OLY |
---|
12550 W Maple Rd, Omaha, NE 68164 |