Steiner MathThis Is Your Moment  						
													3 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Steiner Math | 0 | 1 | 2 | 3 | Win | 
| This Is Your Moment | 0 | 0 | 1 | 1 | Loss | 
Steiner Math
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Eric Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Brett Simmonds | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Steven Barnhart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Rob Schuman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 51 | Jim Kasper | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Eric Nielsen | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 70 | Collin Liston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 86 | Joshua Evans | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 98 | Austin Smutz | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 1 | 29 | 
| Total | 3 | 4 | 6 | 30 | 30 | 1 | 29 | 
This Is Your Moment
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tyler Pearl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jon Sams | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Grant Swanson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 | 
| Total | 1 | 1 | 0 | 25 | 25 | 3 | 22 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 1 | 
| 4 | 1 | 
| 6 | 0 | 
| 30 | 25 | 
| 30 | 25 | 
| 1 | 3 | 
| 29 | 22 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Steiner Math