![]() ![]() 4 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Chump Change (W25) | 3 | 1 | 0 | 4 | Win |
This Is Your Moment | 0 | 1 | 1 | 2 | Loss |
Chump Change (W25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Phil Meyer | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rex Ronneau | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Kayden Fisher | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Marcus Nathan | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Shay Garvin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 2 | 34 |
Total | 4 | 3 | 6 | 36 | 36 | 2 | 34 |
This Is Your Moment
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Ben DeGagne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Pearl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chase Newcomer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yale Murgatroyd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jon Sams | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Harry Meister | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
58 | Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Grant Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Adam Walker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 4 | 23 |
Total | 2 | 2 | 2 | 27 | 27 | 4 | 23 |
G
A
PIMS
SOG
SA
GA
SV
4 | 2 |
3 | 2 |
6 | 2 |
36 | 27 |
36 | 27 |
2 | 4 |
34 | 23 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |