NAT 20sFull Busch
6 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| NAT 20s | 3 | 1 | 2 | 6 | Win |
| Full Busch | 1 | 0 | 0 | 1 | Loss |
NAT 20s
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Brown | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Cunningham | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Ryan Schmid | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 69 | Matthew Moran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grant McMullen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 1 | 13 |
| Total | 6 | 3 | 8 | 14 | 14 | 1 | 13 |
Full Busch
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riley McCoy | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Collin Lewis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gary Workman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chris Klusaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Charlie Butler | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Springer (G) | Goalie | 0 | 0 | 0 | 12 | 12 | 6 | 6 |
| Total | 1 | 1 | 2 | 12 | 12 | 6 | 6 |
G
A
PIMS
SOG
SA
GA
SV
| 6 | 1 |
| 3 | 1 |
| 8 | 2 |
| 14 | 12 |
| 14 | 12 |
| 1 | 6 |
| 13 | 6 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Full Busch | 2 - 3 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

NAT 20s