Mr BodanglesThe Dustier Pigeons
5 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Mr Bodangles | 2 | 1 | 2 | 5 | Win |
| The Dustier Pigeons | 1 | 1 | 2 | 4 | Loss |
Mr Bodangles
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Cortez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kayla Meyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ted Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | James Barber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Timothy O’Brien | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tyler Fryant (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 4 | 34 |
| 54 | Marcus Becker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Matthew Dill | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 2 | 38 | 38 | 4 | 34 |
The Dustier Pigeons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Boche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Ledding | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Link | Skater | 0 | 0 | 0 | 31 | 31 | 5 | 26 |
| 16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Johan Wik | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cody Sobansky | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 55 | John Kieran | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Giwoyna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 31 | 31 | 5 | 26 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 4 |
| 3 | 3 |
| 2 | 2 |
| 38 | 31 |
| 38 | 31 |
| 4 | 5 |
| 34 | 26 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Mr Bodangles