The Dustier PigeonsTop Cheddar
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| The Dustier Pigeons | 1 | 1 | 1 | 3 | Tie |
| Top Cheddar | 2 | 0 | 1 | 3 | Tie |
The Dustier Pigeons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Link | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Johan Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Kieran | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nick Degenhardt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 |
| Total | 3 | 2 | 2 | 21 | 21 | 3 | 18 |
Top Cheddar
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark Woods | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Scott | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Connelly (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 3 | 34 |
| 55 | Douglas Lindner | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 63 | Dan Colwell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 37 | 37 | 3 | 34 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 3 |
| 2 | 4 |
| 2 | 2 |
| 21 | 37 |
| 21 | 37 |
| 3 | 3 |
| 18 | 34 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

The Dustier Pigeons